| Hardware |
| CPU | RK3288, Quad-core Cortex-A17, up to 1.8GHz |
| GPU | ARM Mali-T764 GPU, with TE, ASTC, AFBC technology |
| Supports open GL ES1.1/2.0/3.0, open VG1.1, open CL, direct X11 |
| Graphic computing | 4K*2K H.264/H.265(10-bit) video decoder |
| 1080p H.264 video encoder |
| Image enhancement processor |
| OS | Android OS 7.1 ( Android 10.1 optional) |
| DDR | 2GB DDR |
| Flash | 16GB Nandfalsh (up to 32GB) |
| Panel | Free choice on this model: Single display or Dual display |
| Touch | 10-point capacitive touch |
| Combined freely | Combined freely on this model: printer, scanner gun, separate or split customer display, cashbox etc. |
| Resolution | 1920*1080 |
| Pixel density | 144 PPI |
| Pixel spacing | 0.17925*0.179250.36375*0.36375 |
| Active area | (H)334.16* (V)193.59mm |
| Visible area | (H)479.8 * (V)271.3mm |
| Viewing angle | (H)85/85 (V)85/85 |
| Contrast ratio | 300:1 |
| Luminance | 180cd/m2 – 300cd/m2 |
| Aspect ratio | 16:9 |
| Interface type | eDP |
| Network |
| Wi-Fi | 802.11b/g/n |
| Ethernet | 10/100M Ethernet |
| 3G | Built-in 3G/4G module (optional) |
| Bluetooth | Bluetooth 4.0 |
| Speaker | 2*3W |
| Power Consumption | 35W |
| working temperature | 0 to 50 degrees |
| Interface |
| Sim Card | Support 3G/4G Sim card slot in |
| Mic | Support 3.5mm Mic input |
| Earphone | Support earphone output |
| Micro Mini SD Card | Support up to 64GB |
| USB | USB host 2.0 * 4 |
| Power jack | 12V, 3A DC input |
| Software |
| Operation system | Android OS 7.1 ( Android 10.1 optional) |
| Video formats | AVI, FLV, 3GP, 3GPP, MOV, MP4, RMVB, DAT, MPEG, MPE, MPG, M2V, ISO, VOB, MP4, 3G2, MKV, TS, M2TS, M3TS, M4TS, M5TS, MTS, M4V, FLV, FLC |
| Audio formats | MP1, MP2, MP3, WMA, WAV, OGG, OGA, FLAC, ALAC, APE, ACC, M4A, RM |
| Photo | JPG, JPEG, BMP, GIF, PNG |
| Language | Multiple language |
| Applications | POS APK, Google market, weather, RSS news and calendar and more |
| Accessories |
| Adapter | 12V 3A DC input |